Frequency data:
| Administrative: | 3x |
| Lexical: | 1x |
| Total freq.: | 4x |
| freq. | transliteration | reference | ||
|---|---|---|---|---|
| 1 | , GIR3@g~a PA~a |
|
||
| 1 | 1(N01) , GIR3@g~a |
|
||
| 1 | 1(N01) , TI GIR3@g~a |
|
||
| 1 | 1(N08) , NUN~a URUDU~a GIR3@g~a GI |
|
| variations | reference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIR3@g~a PA~a |
|
||||||||||||||||||||
| GIR3@g~b PA~a |
|
||||||||||||||||||||
| GIR3@g~c PA~a |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | GI GIR3@g~a NUN~a URUDU~a |
|
||
| 1 | GIR3@g~a PA~a |
|
||
| 1 | GIR3@g~a TI |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | GI GIR3@g NUN URUDU |
|
||
| 1 | GIR3@g PA |
|
||
| 1 | GIR3@g TI |
|